EARL W. REDD
The Earl W. Redd is one of our Ocean Towing tugs. Featuring 5,364 horsepower with 75 tons of bollard pull, the Earl W. Redd will serve our offshore wind customers.
VESSEL DESCRIPTION
Name | EARL W. REDD |
Services | Ocean Towing |
Class Notations | ABS Load Line |
Hailing Port | Seattle, WA | Call Sign | WDJ3139 |
Keel Aid | N/A |
Delivery | 2017 |
Rebuilt | N/A |
Builder | Diversified Marine, Portland, OR |
TANK CAPACITY
TANK CAPACITY
Fuel Capacity | 127,810 |
Fuel Type | MGO |
Urea | N/A |
Hydraulic | N/A |
Waste Oil | N/A |
Ballast | N/A |
Holding Tanks | Dirty Oil |
Lube Oil | 1,137 gal |
DIMENSIONS
DIMENSIONS
Reg. Gt. | 191 |
Reg. Nt. | 130 | Itc Gt. | N/A |
Itc Nt. | N/A | Draft Min | 12.92' |
Draft Max | 18.94' |
Reg. Length | 111.7' |
Reg. Breadth | 31' |
Moulded Depth | 19'‐3" |
Length Overall | 122'‐9" |
Beam Overall | 38' |
Air Draft | N/A |
Displacement | N/A |
MACHINERY
MACHINERY
Configuration | Z-Drive Tractor |
Main Engine | (2) CAT 3516E EPA Tier 4 | Reduction Gear | (2) Rolls Royce US255 P30 Z‐Drives |
Propeller | (2) 102" Dia. 4 Bladed, Fixed Pitch | Drives / Nozzles | N/A |
Total Rated HP | 5,364BHP @ 1800 RPM |
Bollard Pull | 34.97 ST (31.72 MT) Ahead 21.78 ST (19.75 MT) Astern |
Main Genset | (2) John Deere 6088AFM85 Gensets, 150 kWe, 480V (188 kVA) |
AUX Genset | N/A |
Fire Pump | N/A |
DECK GEAR
DECK GEAR
ABS LL | Y |
ABS Class | N | USCG INSP | Y |
Registry | Y | Coastwise |
SOLAS | N |
REGULATORY
REGULATORY
ABS LL | Y |
ABS Class | N | USCG INSP | Y |
Registry | Y | Coastwise |
SOLAS | N |
CREWING REQUIREMENTS
CREWING REQUIREMENTS
DOM. | Y |
INTL OR | N |
Max. Berths | Y |